Index of /authors/id/M/MA/MAGGIEXYZ
Name Last modified Size Description
Parent Directory -
WordNet-BestStem-0.2.2.readme 24-Feb-2010 13:42 1.3K
WordNet-BestStem-0.2.2.meta 25-Feb-2010 06:43 382
WordNet-BestStem-0.2.2.tar.gz 25-Feb-2010 06:44 4.9K
PDL-Stats-0.5.0.readme 03-Apr-2011 13:18 3.1K
PDL-Stats-0.5.0.meta 03-Apr-2011 13:22 657
PDL-Stats-0.5.0.tar.gz 03-Apr-2011 13:51 57K
PDL-Stats-0.5.3.readme 11-Apr-2011 06:28 3.1K
PDL-Stats-0.5.3.meta 18-Apr-2011 06:10 660
PDL-Stats-0.5.3.tar.gz 18-Apr-2011 06:12 60K
PDL-Stats-0.5.5.readme 23-Apr-2011 14:15 3.6K
PDL-Stats-0.5.5.meta 23-Apr-2011 14:47 657
PDL-Stats-0.5.5.tar.gz 23-Apr-2011 14:53 60K
PDL-Stats-0.6.0.readme 08-Jan-2012 18:02 3.6K
PDL-Graphics-ColorSpace-0.0.7.readme 07-Feb-2012 06:52 1.5K
PDL-Graphics-ColorSpace-0.0.8.readme 07-Feb-2012 06:52 1.5K
PDL-Graphics-ColorSpace-0.0.7.meta 07-Feb-2012 07:34 568
PDL-Graphics-ColorSpace-0.0.7.tar.gz 07-Feb-2012 07:39 14K
PDL-Graphics-ColorSpace-0.0.8.meta 10-Feb-2012 08:09 568
PDL-Graphics-ColorSpace-0.0.8.tar.gz 10-Feb-2012 08:11 15K
PDL-Graphics-ColorSpace-0.0.9.readme 11-Feb-2012 05:15 1.5K
PDL-Graphics-ColorSpace-0.0.9.meta 11-Feb-2012 14:28 571
PDL-Graphics-ColorSpace-0.0.9.tar.gz 11-Feb-2012 14:30 15K
PDL-Stats-0.6.0.meta 21-Apr-2012 18:57 1.0K
PDL-Stats-0.6.0.tar.gz 21-Apr-2012 18:59 64K
PDL-Stats-0.6.1.readme 24-Apr-2012 18:58 3.6K
PDL-Stats-0.6.2.readme 24-Apr-2012 18:58 3.6K
PDL-Stats-0.6.3.readme 24-Apr-2012 18:58 3.6K
PDL-Stats-0.6.1.meta 24-Apr-2012 19:01 1.0K
PDL-Stats-0.6.1.tar.gz 24-Apr-2012 19:07 64K
PDL-Stats-0.6.2.meta 29-Apr-2012 06:14 1.0K
PDL-Stats-0.6.2.tar.gz 29-Apr-2012 06:16 64K
PDL-Graphics-ColorSpace-0.1.0.readme 04-Jan-2013 18:00 1.5K
PDL-Graphics-ColorSpace-0.1.0.meta 04-Jan-2013 18:11 571
PDL-Graphics-ColorSpace-0.1.0.tar.gz 04-Jan-2013 18:15 16K
PDL-Stats-0.6.3.meta 05-May-2013 18:55 1.0K
PDL-Stats-0.6.3.tar.gz 05-May-2013 19:46 67K
CHECKSUMS 06-May-2013 19:46 7.3K
Apache/2.2.14 (Unix) mod_ssl/2.2.14 OpenSSL/0.9.8e-fips-rhel5 Server at cpan.develooper.com Port 80